Fleece Blankets Technical Specifications
UNHCR Standard
Fleece Blankets
- 100% virgin polyester
- ISO 1833 on dry weight
- knitted and dry raised on both sides
- 1.5m x 2m high synthetic blankets made of virgin fibers from polyester
- Minimum 4.0 TOG for indoor use and cold climates
- Resistant to fire, thermal and air flow
Specifications
Weight | 500 – 600 gms |
---|---|
Total size | 1.50 x 2.00 m |
Estimated loadability
Container | With pallet | Without pallet |
---|---|---|
2700 blankets | 3705 blankets | |
2700 blankets | 3240 blankets | |
1260 blankets | 1620 blankets |
Materials
Finish | Whipped seam at 10mm from the edge with 10-13 stitches/100mm or stitched ribbon or hemmed on 4 sides |
---|---|
Organoleptic test | No bad smell, no skin irritation, no dust. 4 < pH < 9. Free from harmful VOC. Fit for human use |
Blankets | 100% virgin fibers from polyester, knitted and dry raised on both sides, ISO 1833 on dry weight, grey |
Tensile strength | ISO 13934-1, 250N warp and weft minimum |
Thickness | ISO 5084, 5mm minimum (1KPa on 2000mm2) |
Shrinkage | Max ISO 6330: Max 5% warp and weft after 3 consecutive machine washing at 30°C and one flat drying |
After washing | ISO 13934-1 and ISO 6330: Max 5% warp and weft after 3 consecutive machine washes at 30°C and one flat drying |
Thermal resistance | ISO 5085-1: TOG 4 (or 0.4m2 K/W) minimum, rounded to the nearest 0.1, passed on samples picked from compressed bales after 3 consecutive machine washes at 30°C and one flat drying |
Weight loss after washing | Max 5% after 3 consecutive machine washing at 30°C and one flat drying |
Air flow resistance | ISO 9237 under 100Pa pressure drop: Maximum 1000L/m²/s |
Fire resistance | ISO 12952 – 1 and 2: Resistance to cigarette. No ignition ISO 12952 – 3 and 4: Resistance to flame. No ignition Specification under the normal textile test conditioning ISO 139, 65% moisture and 20°C for 24 hours |
Packing & Shipping
Volume per pallet | 1.066 cbm |
---|---|
Content per bale | 20 pcs |
Weight per bale | 33 kg approx. |
Dimension per bale | 80 x 52 x 55 cm |
Volume per bale | 0.229 cbm |
Bale per pallet | 6 bales |
Weight per pallet | 148 kg |
Dimension per pallet | 112 x 78 x 122 cm |