Hygiene Kit Technical Specifications
UNHCR Standard
Hygiene Kit
- UNCHR/UNICEF/ICRC/IFRC Standards Kit containing products suitable to provide the basic hygienic needs of a 5-members family in precarious situations for a period of one month.
Specifications
Total alcalinity: | 2.00-5.80% |
---|---|
Solubility: | > 95% |
pH: | 9.50-11.00 |
Phosphate (P2O5): | free |
Weight: | 3 kg (3 bags x 1 kg) |
Cleaning capability: | 20 g per kilo of cloth, recommended dose |
Active matter: | 5-10% (anionic + non-ionic) |
Silicon dioxide (SiO2): | n/a |
Estimated loadability
Container | With pallet | Without pallet |
---|---|---|
1980 Kits | 2515 Kits | |
1980 Kits | 2500 Kits | |
800 Kits | 1095 Kits |
Materials
Sponge for washing dishes | 1 Pack |
---|---|
Toilet paper | pack |
Shaving cream | 100 g |
Disposable razor | pack |
Nail clipper | 1 Pack |
Sanitary napkin | pack 20 pcs |
Washing powder | 1 kg bag |
Toothpaste | 75 ml tube |
Toothbrush | 1 Set |
Body soap | 100 g piece |
Dishwashing liquid | 500 ml bottle |
Tissue paper for face | Pack 150 pcs |
Shampoo | 500 ml |
Bath towel | 60 x 40 cm |
Packing & Shipping
Dimensions (mm) | 395 (l) x 295 (w) x 235 (h) |
---|---|
volume (m3) | 0.03 |
weight (kg) | 7.90 |
kits / box | 1 |